<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sponsors for Educational OpportunitySponsors for Educational Opportunity</title>
	<atom:link href="http://www.seo-usa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-usa.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>News6</title>
		<link>http://www.seo-usa.org/news6/</link>
		<comments>http://www.seo-usa.org/news6/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seohomeslider]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/?p=430</guid>
		<description><![CDATA[Custom excerpt for this item.]]></description>
			<content:encoded><![CDATA[<h2>Sixth News Item</h2>
<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/CSP_12_2.jpg" alt="" title="CSP_12_2" width="491" height="329" class="alignleft size-full wp-image-413" /></p>
<p>Numerous studies confirm that rigorous academics are the single most important factor for low-income and minority students in gaining college admission and earning a degree.  However, U.S. Department of Education research shows that “A” work in low-income schools equals “C” work in affluent schools.  The Scholars Program adds the equivalent of 60 school days to the public school calendar for its students each year.  Scholars dedicate 80% of their time at SEO to academics, with the remaining 20% spent on enrichment and leadership activities.<em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/news6/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>News5</title>
		<link>http://www.seo-usa.org/news5/</link>
		<comments>http://www.seo-usa.org/news5/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seohomeslider]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/?p=428</guid>
		<description><![CDATA[Custom excerpt for this item.]]></description>
			<content:encoded><![CDATA[<h2>Fifth News Item</h2>
<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/CSP_12_2.jpg" alt="" title="CSP_12_2" width="491" height="329" class="alignleft size-full wp-image-413" /></p>
<p>Numerous studies confirm that rigorous academics are the single most important factor for low-income and minority students in gaining college admission and earning a degree.  However, U.S. Department of Education research shows that “A” work in low-income schools equals “C” work in affluent schools.  The Scholars Program adds the equivalent of 60 school days to the public school calendar for its students each year.  Scholars dedicate 80% of their time at SEO to academics, with the remaining 20% spent on enrichment and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/news5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News4</title>
		<link>http://www.seo-usa.org/news4/</link>
		<comments>http://www.seo-usa.org/news4/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seohomeslider]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/?p=426</guid>
		<description><![CDATA[Custom excerpt for this item.]]></description>
			<content:encoded><![CDATA[<h2>Fourth News Item</h2>
<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/CSP_12_2.jpg" alt="" title="CSP_12_2" width="491" height="329" class="alignleft size-full wp-image-413" /></p>
<p>Numerous studies confirm that rigorous academics are the single most important factor for low-income and minority students in gaining college admission and earning a degree.  However, U.S. Department of Education research shows that “A” work in low-income schools equals “C” work in affluent schools.  The Scholars Program adds the equivalent of 60 school days to the public school calendar for its students each year.  Scholars dedicate 80% of their time at SEO to academics, with the remaining 20% spent on enrichment and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/news4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News3</title>
		<link>http://www.seo-usa.org/news3/</link>
		<comments>http://www.seo-usa.org/news3/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seohomeslider]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/?p=424</guid>
		<description><![CDATA[Custom excerpt for this item.]]></description>
			<content:encoded><![CDATA[<h2>Third News Item</h2>
<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/CSP_12_2.jpg" alt="" title="CSP_12_2" width="491" height="329" class="alignleft size-full wp-image-413" /></p>
<p>Numerous studies confirm that rigorous academics are the single most important factor for low-income and minority students in gaining college admission and earning a degree.  However, U.S. Department of Education research shows that “A” work in low-income schools equals “C” work in affluent schools.  The Scholars Program adds the equivalent of 60 school days to the public school calendar for its students each year.  Scholars dedicate 80% of their time at SEO to academics, with the remaining 20% spent on enrichment and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/news3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News2</title>
		<link>http://www.seo-usa.org/news2/</link>
		<comments>http://www.seo-usa.org/news2/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seohomeslider]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/?p=415</guid>
		<description><![CDATA[Custom excerpt for this item.]]></description>
			<content:encoded><![CDATA[<h2>Second News Item</h2>
<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/CSP_12_2.jpg" alt="" title="CSP_12_2" width="491" height="329" class="alignleft size-full wp-image-413" /></p>
<p>Numerous studies confirm that rigorous academics are the single most important factor for low-income and minority students in gaining college admission and earning a degree.  However, U.S. Department of Education research shows that “A” work in low-income schools equals “C” work in affluent schools.  The Scholars Program adds the equivalent of 60 school days to the public school calendar for its students each year.  Scholars dedicate 80% of their time at SEO to academics, with the remaining 20% spent on enrichment and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/news2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News1</title>
		<link>http://www.seo-usa.org/news1/</link>
		<comments>http://www.seo-usa.org/news1/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seohomeslider]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/?p=412</guid>
		<description><![CDATA[Custom excerpt for this item.]]></description>
			<content:encoded><![CDATA[<h2>First News Item</h2>
<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/CSP_12_2.jpg" alt="" title="CSP_12_2" width="491" height="329" class="alignleft size-full wp-image-413" /></p>
<p>Numerous studies confirm that rigorous academics are the single most important factor for low-income and minority students in gaining college admission and earning a degree.  However, U.S. Department of Education research shows that “A” work in low-income schools equals “C” work in affluent schools.  The Scholars Program adds the equivalent of 60 school days to the public school calendar for its students each year.  Scholars dedicate 80% of their time at SEO to academics, with the remaining 20% spent on enrichment and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/news1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bb_120428_60571</title>
		<link>http://www.seo-usa.org/bb_120428_60571/</link>
		<comments>http://www.seo-usa.org/bb_120428_60571/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[aboutus]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/archives/254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/bb_120428_60571.jpg" alt="" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/bb_120428_60571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bb_120428_61701</title>
		<link>http://www.seo-usa.org/bb_120428_61701/</link>
		<comments>http://www.seo-usa.org/bb_120428_61701/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[aboutus]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/archives/251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/bb_120428_61701.jpg" alt="" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/bb_120428_61701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bb_120428_69821</title>
		<link>http://www.seo-usa.org/bb_120428_69821/</link>
		<comments>http://www.seo-usa.org/bb_120428_69821/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[aboutus]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/archives/248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/bb_120428_69821.jpg" alt="" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/bb_120428_69821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bb_120428_69861</title>
		<link>http://www.seo-usa.org/bb_120428_69861/</link>
		<comments>http://www.seo-usa.org/bb_120428_69861/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[aboutus]]></category>

		<guid isPermaLink="false">http://plushdesign.net/seo/archives/245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seo-usa.org/wordpress2012/wp-content/uploads/2012/05/bb_120428_69861.jpg" alt="" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-usa.org/bb_120428_69861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
